Scoring Rules for Offensive Players
| Scoring Rules | Ultimate Rankings | Accuscore | ESPN | FantasyGuru | FantasySharks | RotoWire |
|---|---|---|---|---|---|---|
| Pass Attempts | ||||||
| Pass Completions | ||||||
| Pass Yards/Point | ||||||
| Pass Touchdowns | ||||||
| Pass Interceptions | ||||||
| Pass Incompletions | ||||||
| Pass TD: 0-9 Yards | ||||||
| Pass TD: 10-19 Yards | ||||||
| Pass TD: 20-29 Yards | ||||||
| Pass TD: 30-39 Yards | ||||||
| Pass TD: 40-49 Yards | ||||||
| Pass TD: Over 50 Yards | ||||||
| 300+ Passing Yards in a Game | ||||||
| Sacked | ||||||
| Rush Attempts | ||||||
| Rush Yards/Point | ||||||
| Rush Touchdowns | ||||||
| Rush TD: 0-9 Yards | ||||||
| Rush TD: 10-19 Yards | ||||||
| Rush TD: 20-29 Yards | ||||||
| Rush TD: 30-39 Yards | ||||||
| Rush TD: 40-49 Yards | ||||||
| Rush TD: Over 50 Yards | ||||||
| 100+ Rushing Yards in a Game | ||||||
| Receptions | ||||||
| Reception Yards/Point | ||||||
| Reception TD | ||||||
| Reception Target | ||||||
| Receiving TD: 0-9 Yards | ||||||
| Receiving TD: 10-19 Yards | ||||||
| Receiving TD: 20-29 Yards | ||||||
| Receiving TD: 30-39 Yards | ||||||
| Receiving TD: 40-49 Yards | ||||||
| Receiving TD: Over 50 Yards | ||||||
| 100+ Receiving Yards in a Game | ||||||
| Fumble Lost | ||||||
| Individual Kickoff Return Touchdowns | ||||||
| Individual Kickoff Return Yards | ||||||
| Individual Punt Return Touchdowns | ||||||
| Individual Punt Return Yards | ||||||
| Conversions | ||||||
| Fumble (Not Fumble Lost) |
Scoring Rules for Defensive Teams and Players
| Scoring Rules | Ultimate Rankings | Accuscore | ESPN | FantasyGuru | FantasySharks | RotoWire |
|---|---|---|---|---|---|---|
| Tackle | ||||||
| Assisted Tackle | ||||||
| Sack | ||||||
| Safety | ||||||
| Pass Defensed | ||||||
| Interception | ||||||
| Fumble Recovery | ||||||
| Defensive Touchdown | ||||||
| Interception Return TD | ||||||
| Fumble Return TD | ||||||
| Fumble Forced | ||||||
| Solo Tackle | ||||||
| Tackle for Loss | ||||||
| Team Defensive Total Points Allowed | ||||||
| Points Allowed - 0 | ||||||
| Points Allowed - 2-6 | ||||||
| Points Allowed - 7-13 | ||||||
| Points Allowed - 14-17 | ||||||
| Points Allowed - 18-21 | ||||||
| Points Allowed - 22-27 | ||||||
| Points Allowed - 28-34 | ||||||
| Points Allowed - 35-45 | ||||||
| Points Allowed - 46+ | ||||||
| Team Defense Total Yards Allowed | ||||||
| Yards Allowed - 0-99 | ||||||
| Yards Allowed - 100-149 | ||||||
| Yards Allowed - 150-199 | ||||||
| Yards Allowed - 200-249 | ||||||
| Yards Allowed - 250-299 | ||||||
| Yards Allowed - 300-349 | ||||||
| Yards Allowed - 350-399 | ||||||
| Yards Allowed - 400-449 | ||||||
| Yards Allowed - 450-499 | ||||||
| Yards Allowed - 500-549 | ||||||
| Yards Allowed - 550+ | ||||||
| Special Teams Kickoff Return TD | ||||||
| Special Teams Punt Return TD | ||||||
| Special Teams Kickoff Return Yards | ||||||
| Special Teams Punt Return Yards | ||||||
| Blocked Extra Points | ||||||
| Blocked Field Goal Return for TD | ||||||
| Blocked Field Goal | ||||||
| Blocked Punt Return for TD | ||||||
| Blocked Punt | ||||||
| Special Team Fumble Recovery for TD | ||||||
| Special Team TD | ||||||
| Team Defense Passing Yards Allowed | ||||||
| Team Defense Rushing Yards Allowed |
Scoring Rules for Kickers
| Scoring Rules | Ultimate Rankings | Accuscore | ESPN | FantasyGuru | FantasySharks | RotoWire |
|---|---|---|---|---|---|---|
| Total Field Goals (Any yardage) | ||||||
| Field Goal 0-19 Yards | ||||||
| Field Goal 20-29 Yards | ||||||
| Field Goal 30-39 Yards | ||||||
| Field Goal 40-49 Yards | ||||||
| Field Goal 50+ Yards | ||||||
| Field Goal Attempts | ||||||
| Field Goal Missed (Any Yardage) | ||||||
| Field Goals Missed 0-19 Yards | ||||||
| Field Goals Missed 20-29 Yards | ||||||
| Field Goals Missed 30-39 Yards | ||||||
| Field Goals Missed 40-49 Yards | ||||||
| Field Goals Missed 50+ Yards | ||||||
| Extra Point Made | ||||||
| Extra Point Attempt | ||||||
| Extra Point Missed |